Staff 2024/25
Senior Leadership Team
| David Hemsley | Executive Headteacher |
|---|---|
| Lydia Thompson | Head of School |
| Julie Paice | Inclusion Leader |
| Gill Hill | Business Manager |
| Rebecca Crawford | Deputy Nursery Supervisor |
|---|---|
| Lucy Thorn | EYFS & KS1 Phase Leader |
| Craig Turnbull | KS2 Phase Leader |
Teaching and Learning Teams
| Phase: Nursery | |
|---|---|
| Sam Rabson | Nursery Practitioner |
| Paisleigh Vigor | Nursery Practitioner - Room Lead |
| Carla Virgin | Nursery Practitioner |
| Hannah Baker | Nursery Practitioner |
| Rebecca Crawford | Deputy Nursery Supervisor |
| Tilly Mason | Nursery Practitioner |
| Ashleigh Drawbridge | Nursery Practitioner |
| Sam Gittus | Nursery Practitioner |
| Isobel Page | Nursery Practitioner |
| Rebecca Tapper | Nursery Practitioner |
| Tira Burrell | Nursery Practitioner |
| Heidi Cramp | Nursery Practitioner - Room Lead |
| Phase: R/1/2 | |
| Jemma French | Teacher |
| Lucy Thorn | Teacher |
| Clara Berkley | Teacher |
Phase: Year 3 & 4
| Ellen Eade | Teacher |
|---|---|
| Craig Turnbull | Teacher |
Phase: Year 5 & 6
| Vicky Batkin | Teacher |
|---|---|
| Kate Jeggo | Teacher |
| Catherine Perks | Teacher |
| Katie Payne | Teacher |
Midday Supervisors
| Mary Trippett | MDSA |
|---|---|
| Gabrielle Buckingham | MDSA |
| Nicola Deacon | MDSA |
| Carla Virgin | MDSA |
| Freya Williams | MDSA |
| Laura Hemsley | MDSA |
Admin Team
| Gill Hill | Buisness Manager |
|---|---|
| Jenny Bourne | Finance Assistant |
| Philippa Preece | Admin Assistant |
| Sam Clark | Admin Assistant |
| Tessa Ajayi | Nursery Administrator |
Site Management
| Jim Hemsley | Site Manager |
|---|
Breakfast and After School Club
| Sam Gittus | After School Club Co-ordinator |
| Vanessa Thomas | Breakfast Club Assistant |
